nokia cpu monitoring

From cpwiki.net
Jump to: navigation, search
Check Point Profressional Services

view individual cpu stats

# top -SHp
last pid: 61252;  load averages:  0.31,  0.37,  0.35                                                               up 229+17:51:01 21:24:55
132 processes: 9 running, 97 sleeping, 1 zombie, 25 waiting
CPU00:  0.5% user,  0.0% nice,  3.5% system,  4.5% interrupt, 91.5% idle
CPU01:  0.0% user,  0.0% nice,  0.4% system,  5.4% interrupt, 94.2% idle
CPU02:  0.0% user,  0.0% nice,  0.6% system,  2.9% interrupt, 96.5% idle
CPU03:  0.1% user,  0.0% nice,  0.4% system,  2.0% interrupt, 97.6% idle
CPU04:  0.3% user,  0.0% nice,  1.1% system,  4.0% interrupt, 94.7% idle
CPU05:  0.1% user,  0.0% nice,  0.7% system,  2.5% interrupt, 96.7% idle
CPU06:  0.0% user,  0.0% nice,  0.2% system,  4.7% interrupt, 95.1% idle
CPU07:  0.0% user,  0.0% nice,  0.1% system,  3.2% interrupt, 96.6% idle
Mem: 320M Active, 365M Inact, 1173M Wired, 8K Cache, 99M Buf, 641M Free
Swap: 8192M Total, 8192M Free
 PID USERNAME  PRI NICE   SIZE    RES STATE  C   TIME   WCPU COMMAND
  14 root      171   52     0K    16K CPU3   3 5325.8 100.00% idle: cpu3
  12 root      171   52     0K    16K CPU5   5 5314.1 100.00% idle: cpu5
  15 root      171   52     0K    16K CPU2   2 5247.5 100.00% idle: cpu2
  13 root      171   52     0K    16K RUN    4 5225.1 97.46% idle: cpu4
  10 root      171   52     0K    16K CPU7   7 5298.0 95.46% idle: cpu7
  11 root      171   52     0K    16K CPU6   6 5294.7 95.36% idle: cpu6
  16 root      171   52     0K    16K CPU1   1 5285.3 94.48% idle: cpu1


variation

# top -mio -SHp