Difference between revisions of "r80.10 what is new"
From cpwiki.net
				
								
				
				
																
				
				
								
				
 (→Global Policy Assingment)  | 
			|||
| Line 5: | Line 5: | ||
[[file:multidomain_view.png]]  | [[file:multidomain_view.png]]  | ||
search is broken  | search is broken  | ||
| + | |||
| + | ===Gateway & Server View===  | ||
| + | |||
| + | To use the MutliDomain view to launch a SmartConsole to the Domain(CMA) for a particular firewall of interest,  | ||
| + |  1) navigate to Gateways & Server View   | ||
| + |  2) find the firewall of interest  | ||
| + |  3) set Columns: to Management  | ||
| + |  4) sort by Domain  | ||
| + |  5) right click the Domain/CMA/Management object of interest and select View  | ||
| + | |||
| + | [[file:gateway_view.png]]  | ||
| + | |||
===Global Policy Assingment===  | ===Global Policy Assingment===  | ||
Revision as of 17:14, 24 April 2018
Contents | 
Unified Console
Multi-Domain login
MultiDomain View
Gateway & Server View
To use the MutliDomain view to launch a SmartConsole to the Domain(CMA) for a particular firewall of interest,
1) navigate to Gateways & Server View 2) find the firewall of interest 3) set Columns: to Management 4) sort by Domain 5) right click the Domain/CMA/Management object of interest and select View



